Chaos Cup 2005

Chaos Cup 2006 Played Won Lost Tied Percentage TDs for TDs agst Cas For Cas Agst Av TDs per game Av TDs agst per game av cas per game av cas agst per game No: of Teams
                             
Amazon 5 2 2 1 50.00% 8 8 5 9 1.60 1.60 1.00 1.80 1
Chaos 0 0 0 0   0 0 0 0         0
Chaos Dwarf 10 4 3 3 55.00% 13 13 16 16 1.30 1.30 1.60 1.60 2
Dark Elf 5 2 3 0 40.00% 9 10 6 4 1.80 2.00 1.20 0.80 1
Dwarf 40 23 16 1 58.75% 48 40 100 27 1.20 1.00 2.50 0.68 8
Elf 0 0 0 0   0 0 0 0         0
Goblin 10 3 6 1 35.00% 10 15 14 23 1.00 1.50 1.40 2.30 2
Halfling 0 0 0 0   0 0 0 0         0
High Elf 0 0 0 0   0 0 0 0         0
Human 10 6 3 1 65.00% 14 10 13 20 1.40 1.00 1.30 2.00 2
Khemri 5 2 3 0 40.00% 5 9 14 10 1.00 1.80 2.80 2.00 1
Lizardmen 0 0 0 0   0 0 0 0         0
Necromantic 0 0 0 0   0 0 0 0         0
Norse 20 9 9 2 50.00% 25 26 29 35 1.25 1.30 1.45 1.75 4
Nurgle 5 1 3 1 30.00% 3 6 9 8 0.60 1.20 1.80 1.60 1
Ogre 5 1 4 0 20.00% 2 11 11 25 0.40 2.20 2.20 5.00 1
Orc 30 13 11 6 53.33% 40 35 36 30 1.33 1.17 1.20 1.00 6
Skaven 30 11 15 4 43.33% 48 47 35 69 1.60 1.57 1.17 2.30 6
Undead 10 3 5 2 40.00% 15 19 17 17 1.50 1.90 1.70 1.70 2
Vampire 0 0 0 0   0 0 0 0         0
Wood Elf 5 4 1 0 80.00% 13 4 0 12 2.60 0.80 0.00 2.40 1
                             
                             
                             
                             
                             
Totals 190 84 84 22 253 253 305 305 1.33 1.33 1.61 1.61 38
Total Games Played 95