Chaos Cup 2005

Chaos Cup 2005 Played Won Lost Tied Percentage TDs for TDs agst Cas For Cas Agst Av TDs per game Av TDs agst per game av cas per game av cas agst per game No: of Teams
                             
Amazon 5 3 0 2 80.00% 9 4 6 8 1.80 0.80 1.20 1.60 1
Chaos 5 1 3 1 30.00% 5 11 12 5 1.00 2.20 2.40 1.00 1
Chaos Dwarf 5 3 2 0 60.00% 10 5 8 8 2.00 1.00 1.60 1.60 1
Dark Elf 10 7 2 1 75.00% 20 9 16 16 2.00 0.90 1.60 1.60 2
Dwarf 10 5 3 2 60.00% 14 11 14 6 1.40 1.10 1.40 0.60 2
Elf 5 1 3 1 30.00% 5 9 2 14 1.00 1.80 0.40 2.80 1
Goblin 5 2 2 1 50.00% 8 6 12 12 1.60 1.20 2.40 2.40 1
Halfling 5 1 2 2 40.00% 5 6 8 6 1.00 1.20 1.60 1.20 1
High Elf 0 0 0 0   0 0 0 0         0
Human 5 2 3 0 40.00% 8 9 9 9 1.60 1.80 1.80 1.80 1
Khemri 10 3 7 0 30.00% 7 17 26 16 0.70 1.70 2.60 1.60 2
Lizardmen 0 0 0 0   0 0 0 0         0
Necromantic 5 3 2 0 60.00% 7 6 11 12 1.40 1.20 2.20 2.40 1
Norse 0 0 0 0   0 0 0 0         0
Nurgle 0 0 0 0   0 0 0 0         0
Ogre 0 0 0 0   0 0 0 0         0
Orc 5 2 2 1 50.00% 6 6 10 5 1.20 1.20 2.00 1.00 1
Skaven 15 5 7 3 43.33% 21 26 20 37 1.40 1.73 1.33 2.47 3
Undead 0 0 0 0   0 0 0 0         0
Vampire 0 0 0 0   0 0 0 0         0
Wood Elf 0 0 0 0   0 0 0 0         0
                             
                             
                             
                             
                             
Totals 90 38 38 14 125 125 154 154 1.39 1.39 1.71 1.71 18
Total Games Played 45